Book the cheapest flight deals to Johor Bahru starting at USD23*
Cheapest flight to Johor Bahru
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 30 Jan 2025 - Sat, 1 Feb 2025 | From MYR274* Seen: 15 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 25 Jan 2025 - Mon, 3 Feb 2025 | From MYR274* Seen: 10 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Mon, 27 Jan 2025 - Sat, 1 Feb 2025 | From MYR274* Seen: 10 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 20 Feb 2025 - Thu, 20 Feb 2025 | From MYR274* Seen: 13 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 27 Feb 2025 - Thu, 27 Feb 2025 | From MYR274* Seen: 13 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Fri, 7 Feb 2025 - Sat, 8 Feb 2025 | From MYR274* Seen: 13 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 15 Mar 2025 - Sun, 16 Mar 2025 | From MYR274* Seen: 8 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 6 Feb 2025 - Sat, 8 Feb 2025 | From MYR274* Seen: 13 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 13 Feb 2025 - Thu, 13 Feb 2025 | From MYR274* Seen: 13 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToJohor Bahru (JHB) | Round-trip / Economy | Mon, 27 Jan 2025 - Mon, 3 Feb 2025 | From MYR274* Seen: 10 hrs ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Thu, 29 May 2025 - Sun, 1 Jun 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 12 Jul 2025 - Sun, 13 Jul 2025 | From MYR223* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Fri, 21 Feb 2025 - Sun, 23 Feb 2025 | From MYR206* Seen: 10 hrs ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Fri, 21 Feb 2025 - Fri, 28 Feb 2025 | From MYR206* Seen: 9 hrs ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 22 Feb 2025 - Sun, 23 Feb 2025 | From MYR206* Seen: 10 hrs ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 29 Mar 2025 - Sun, 30 Mar 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Fri, 28 Mar 2025 - Sun, 30 Mar 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 4 Jan 2025 - Sat, 11 Jan 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 4 Jan 2025 - Sat, 4 Jan 2025 | From MYR206* Seen: 1 day ago |
FromPenang (PEN) | ToJohor Bahru (JHB) | Round-trip / Economy | Sat, 11 Jan 2025 - Sun, 12 Jan 2025 | From MYR231* Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Johor Bharu
Johor Darul Takzim is located in the southern region of Peninsular Malaysia. Close to Singapore, Johor is famous for various tourist attractions, from urban, nature, leisure and many more. Johor is also well known for its signature of golden sandy beaches and beautiful offshore islands with clear waters, which are excellent for diving, snorkelling and deep-sea fishing.
Firefly Airlines fly 21x weekly to Johor from Penang.and 33x weekly to Johor from Subang.