Book the cheapest flight deals to Kuching starting at MYR92*
Cheapest flight to Kuching
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Wed, 28 May 2025 - Thu, 5 Jun 2025 | From MYR218* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Thu, 9 Jan 2025 - Sat, 11 Jan 2025 | From MYR218* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Fri, 14 Mar 2025 - Sun, 16 Mar 2025 | From MYR218* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Wed, 28 May 2025 - Mon, 2 Jun 2025 | From MYR218* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Thu, 29 May 2025 - Mon, 2 Jun 2025 | From MYR218* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Thu, 29 May 2025 - Sun, 1 Jun 2025 | From MYR218* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Fri, 23 May 2025 - Fri, 30 May 2025 | From MYR218* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Mon, 31 Mar 2025 - Fri, 4 Apr 2025 | From MYR218* Seen: 1 day ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Fri, 21 Feb 2025 - Wed, 26 Feb 2025 | From MYR218* Seen: 23 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Thu, 20 Mar 2025 - Sun, 23 Mar 2025 | From MYR183* Seen: 17 minutes ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sun, 30 Mar 2025 - Wed, 2 Apr 2025 | From MYR183* Seen: 4 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sun, 20 Apr 2025 - Sun, 20 Apr 2025 | From MYR183* Seen: 4 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Mon, 5 May 2025 - Sun, 11 May 2025 | From MYR183* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sun, 19 Jan 2025 - Tue, 21 Jan 2025 | From MYR183* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Thu, 27 Mar 2025 - Wed, 2 Apr 2025 | From MYR183* Seen: 21 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Sun, 30 Mar 2025 - Tue, 1 Apr 2025 | From MYR218* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sun, 23 Feb 2025 - Thu, 27 Feb 2025 | From MYR183* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sat, 22 Feb 2025 - Tue, 25 Feb 2025 | From MYR183* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sat, 1 Mar 2025 - Sat, 1 Mar 2025 | From MYR183* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sat, 22 Feb 2025 - Sat, 1 Mar 2025 | From MYR183* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Kuching
Kuching, the capital city of the biggest state in Malaysia, offers you a 'must-visit' place in Borneo land. Whether for business or leisure purposes, Sarawak consists of many attractions from nature & wildlife, to adventure, culture, food, shopping and many others.
Firefly Airlines fly 14x weekly to Kuching from Penang