Book the cheapest flights from Kota Bharu starting at USD29*
Cheapest flight from Kota Bharu
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Wed, 4 Dec 2024 | From USD31* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Thu, 5 Dec 2024 | From USD31* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sat, 29 Mar 2025 | From MYR135* Seen: 1 day ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sat, 7 Jun 2025 | From MYR135* Seen: 19 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Wed, 11 Jun 2025 | From MYR135* Seen: 19 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Fri, 13 Jun 2025 | From MYR135* Seen: 19 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 24 Dec 2024 | From MYR135* Seen: 18 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Wed, 15 Jan 2025 | From MYR135* Seen: 18 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sat, 25 Jan 2025 | From MYR135* Seen: 18 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Thu, 19 Dec 2024 | From MYR135* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 6 Dec 2024 | From USD29* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Sun, 22 Dec 2024 | From MYR126* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Thu, 26 Dec 2024 | From MYR126* Seen: 1 day ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Sun, 15 Dec 2024 | From MYR126* Seen: 13 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Tue, 31 Dec 2024 | From MYR126* Seen: 9 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 1 Jan 2025 | From MYR126* Seen: 9 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Thu, 2 Jan 2025 | From MYR126* Seen: 9 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Mon, 6 Jan 2025 | From MYR126* Seen: 9 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 6 Dec 2024 | From MYR126* Seen: 2 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Sat, 7 Dec 2024 | From MYR126* Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore Kota Bharu got to offer!
Sultan Mahmud Airport
Sultan Ismail Petra Airport, located in Kota Bharu, began its operation in September 2002. It was the busiest airport on the East Coast, accommodating 1.45 million passengers. Currently operating from the new building, the airport has several facilities such as restaurants, an aerobridge, car rental, parking, etc. <
Getting to The Airport
The airport can be reached via taxis, e-hailing services and personal cars. Parking space is available in the airport area with a charge per hour.
Reason to Visit Kota Bharu
Best Attractions in Kota Bharu