Book the cheapest flights between Phuket to Malaysia starting from THB1,810*
Our cheapest fare flights are selling fast, book yours now
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 25 Apr 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 30 Apr 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Mon, 28 Apr 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 23 May 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Mon, 19 May 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Sun, 18 May 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 16 May 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 21 May 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Mon, 9 Jun 2025 | From THB1,810* Seen: 1 day ago |
FromPhuket (HKT) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 11 Jun 2025 | From THB1,810* Seen: 1 day ago |
Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.