Book the cheapest flights from Subang (Kuala Lumpur) to Alor Setar starting from USD31*
Our cheapest fare flights are selling fast, book yours now.
location_on
location_on
Book the cheapest flight deals Subang (Kuala Lumpur) to Alor Setar
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Mon, 9 Dec 2024 | From USD31* Seen: 1 day ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Sun, 29 Dec 2024 | From MYR135* Seen: 23 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Tue, 25 Mar 2025 | From USD31* Seen: 2 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Mon, 31 Mar 2025 | From USD31* Seen: 2 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Thu, 23 Jan 2025 | From USD31* Seen: 10 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Thu, 27 Mar 2025 | From USD31* Seen: 2 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Sun, 30 Mar 2025 | From USD31* Seen: 2 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Tue, 21 Jan 2025 | From USD31* Seen: 10 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Wed, 22 Jan 2025 | From USD31* Seen: 10 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToAlor Setar (AOR) | One-way / Economy | Depart: Wed, 26 Mar 2025 | From USD31* Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.