Book the cheapest flights from Alor Setar to Subang (Kuala Lumpur) starting from USD31*
Our cheapest fare flights are selling fast, book yours now.
location_on
location_on
Book the cheapest flight deals Alor Setar to Subang (Kuala Lumpur)
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Fri, 4 Apr 2025 | From USD31* Seen: 1 day ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Mon, 31 Mar 2025 | From USD31* Seen: 1 day ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Wed, 2 Apr 2025 | From USD31* Seen: 1 day ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sun, 6 Apr 2025 | From USD31* Seen: 1 day ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 1 Apr 2025 | From USD31* Seen: 1 day ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sun, 9 Feb 2025 | From MYR135* Seen: 1 day ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Thu, 13 Feb 2025 | From MYR135* Seen: 1 day ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Mon, 30 Dec 2024 | From MYR135* Seen: 16 hrs ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Thu, 2 Jan 2025 | From MYR135* Seen: 16 hrs ago |
FromAlor Setar (AOR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Fri, 20 Dec 2024 | From MYR135* Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.